Norsk Araberhestforenings National Championship 2006 | |
Dommere: Ina Gulbrandsen- Norge, Pekka Paakkonen- Sverige, Mark Ismer- Tyskland, Knut Kentsrud- Norge |
CHAMPIONATENE
HingstechampionMaskarad | HoppechampionFabilah |
UnghingstchampionPsychosiis | UnghoppechampionCA Sida |
| Reserve hoppechampionPiracanta |
Reserve unghingstchampionPL Sharif | Reserve unghoppechampionLenita |
Best Allround Araber 2006Blue Poppy |
BESTE FØLL | ||
Nr. 1: Fantasia | NR. 2: Aragashah Bint Tabaluga | NR. 3: Kheiron |
HOPPER 1-2 ÅR | |||||||
1 | LENITA (CE Magnum x Lidia) | 87,67 | |||||
2 | BINT AISHA (Diabolique x Feria) | 85,67 | |||||
3 | RXA DAQEEBA (Al Aaqib Al Zamet x Diwa SS) | 84,67 | |||||
4 | EXERCISE (MC Cashmere x Famous) | 84,00 | |||||
5 | FRESHCA (Angel x Feronia) | 81,33 | |||||
| |||||||
HOPPER 3 ÅR | |||||||
1 | CA SIDA (CA Sidon x Zazada) Eier: Roar M. Fjeld /Oppdr.: Calbar Arabians, Danmark | 89,33 | |||||
2 | LILLIANA (Ffatal Attraction x Lidia) Eier/oppdr.: Frode Flaten | 86,00 | |||||
3 | HANIFA KAN (Abakan x Anja des Alpes) Eier/oppdr.: Nena Bjerke | 85,33 | |||||
4 | SHAKIRA ZERAH (Zarex Zerah x Karijsha) Eier: Siv Anett Nyland / Oppdr.: Nessvang Arabians | 85,00 | |||||
5 | AZIZA MADELINE (Azem x Aziza Luna) Eier: Siv Janne Johansson / Oppdr.: Salling Arabians, Danmark | 84,67 | |||||
6 | OLYMPOS MANDA (Albion x Moroskha) Eier: Anne Guttulsrød / Oppdr.: Olympos Arabians | 84,67 | |||||
HINGSTER 2 ÅR | |||||||
1 | PSYCHOSIIS (Magnum Psyche x Moksiis) Eier/oppdr.: Nette Elise Bådal | 89,67 | |||||
2 | PL SHARIF (CA Caza x My Zafiah) Eier: Anette Lundteppen / Oppdr.: Pettersen og Langeid | 82,00 | |||||
3 | KA KOVU (Fynt x Procenia) Eier: Stina Kvitnes / Oppdr.: Kjell Stene | 79,33 | |||||
VALLAKER | |||||||
1 | CHAMSIIN IBN CHOICE (Choice x Chingi Mi Joya) | 87,33 | |||||
2 | ALPIN (WN Oquendo x Bint Zareefa) Eier: Tone Gustavsen / Oppdr.: Calbar Arabians, Danmark | 85,00 | |||||
3 | ALI TABIT (Ali Baba des Alpes x Silver Esmoora) Eier/oppdr.: Rita og Terje Snellingen | 84,67 | |||||
4 | ZARAK (Angel x Nowicja) Eier: Inger Kathrine Thronrud / Oppdr.: Monica Normanseth | 84,33 | |||||
5 | CADEAU (Nikel x Grenada) Eier: Hanne Næss / Oppdr.: Brit Jakobsen | 84,33 | |||||
6 | POIROT (Org. Adman x Wielka Panienka) Eier: Heidi Kragstad / Oppdr.: Frode Flaten | 84,00 | |||||
7 | ZHARM EL MASRI (Choise x Zarafala) Eier: Rita Rakstad / Oppdr.: Hilde Dahl Minge | 83,00 | |||||
HOPPER 4-7 ÅR | |||||||
1 | FABILAH (Nabeel II x Faranyah) Eier: Jeanette Adele Hamre / Oppdr.: Svendsrud Arabians | 89,00 | |||||
2 | DIWA SS (El Mokari x Dachee) Eier: Roxanne Arabians / Oppdr.: Svanemosen, Danmark | 88,00 | |||||
3 | LASHÁRÁ (Perm x Emblem Lyrica) Eier: Yvonne Katrine Sandmo / Oppdr.: Oxara Arabians, Danmark | 88,00 | |||||
4 | DONNA CAPONE (Ali Baba des Alpes x Yasmina des Alpes) Leaser: C. Keyser og M. Rude / Oppdr.: Otto Berg, Frankrike | 87,33 | |||||
5 | ZAHNA BINT ZAHIYAH (Nabeel II x Zahiyah) Eier: Solveig B. Sørum / Oppdr.: Flemming Meland | 86,67 | |||||
6 | WPB KUBINA (Kubinec x Goplana) Eier/oppdr.: Nordic Arabians | 85,67 | |||||
7 | SMJ SHAI SIMONA (Simeon Shai x Esta-Passada) Eier: SMJ Arabians / Oppdr.: Arabian Star, Nederland | 85,67 | |||||
8 | SIENNA (Shahin x Zamishka) Eier: Line Urke / Oppdr.: Penelope Lewenhaupt, Sverige | 85,33 | |||||
9 | WI WILANA (Wiking x My Delilah) Eier: Veslemøy Nyland / Oppdr.: Guri Eggen | 84,67 | |||||
10 | ARIELLE (Diesel x Alliaria) Eier: Mai Elise Messenbrink / Oppdr.: Lund Arabstutteri | 82,33 | |||||
HOPPER 8 - 12 ÅR | |||||||
1 | SHAHIL BINT MILINA (Milak x Sobina) Eier/oppdr.: Voran Arabians | 85,67 | |||||
2 | AL ASHABI (Omar II x Sha Alida) Eier: B. & K. Puntervoll-Pedersen / Oppdr.: Esfeld, Tyskland | 85,33 | |||||
3 | BLUE POPPY (Ali Baba des Alpes x Blue Virgin) Eier: Kamilla Ebbesen / Oppdr.: Scarlett S. Rømcke Moe | 85,00 | |||||
4 | ESTELLE (Fahrao x Wielka Espa) Eier: Anne Norby / Oppdr.: Zsolt Volent | 84,33 | |||||
5 | ENWYA (Wiking x Exzeea) Eier: Veslemøy Nyland / Oppdr.: Elisabeth Källblad, Sverige | 83,00 | |||||
6 | ZHAMINA (El Zham x Pucina) Eier: Nina Maithili Berntsen / Oppdr.: Tone Finsrud | 83,00 | |||||
7 | SAVANNA (Donkiszot x Shahira) Eier: Tor W. Evensen / Oppdr.: Henning Forsberg | 82,67 | |||||
HOPPER 13 ÅR OG ELDRE | |||||||
1 | KARMA (Kapron x Zambia) Eier: Fam. Thoresen / Oppdr.: Penelope Lewenhaupt, Sverige | 88,33 | |||||
2 | PIRACANTA (Piruet x Haranga) Eier: Nena Bjerke / Oppdr.: Richard Philström, Frankrike | 87,67 | |||||
3 | KAFADJAH (Fadlak x Kamiljah) Eier: Fam. Ingebretsen / Oppdr.: B. Jansson, Sverige | 85,33 | |||||
4 | L. ARAB QUATARA (L. Arab Modawi x Quabilah) Eier: Lisa Simone Borch Smeby / Oppdr.: V. & M. Riedsel, Sveits | 84,67 | |||||
5 | WIELKA DONNA (Alkatraz x Wielka Cha-Cha) Eier: Ellen Marie Johnsen / Oppdr.: Scarlett & Morten Rømcke-Moe | 84,33 | |||||
6 | GORGONA (Grand x Georgia) Eier: Olympos Arabians / Oppdr.: Tersk, Russland | 84,00 | |||||
HINGSTER 4 - 5 ÅR | |||||||
1 | PAVLIN (Ekstern x Palesa) Eier/oppdr.: Mette Normand og Erik Lindstad | 85,00 | |||||
2 | RA ZANJABI (Matal x Zanitcha) Eier: Åse Marie Kristiansen / Oppdr.: Rörwalls Arabstuteri, Sverige | 82,67 | |||||
HINGSTER 6 ÅR OG ELDRE | |||||||
1 | MASKARAD (Drug x Marica) Eier: Olympos Arabians / Oppdr.: Tersk, Russland | 87,33 | |||||
2 | RA RELAKS (Matal x RA Rebecca) Eier: SMJ Arabians / Oppdr.: Rörwalls Arabstuteri, Sverige | 84,00 | |||||
3 | ZELANT (Borek x Zasluga) Eier: Torhild Hamre / Oppdr.: Kurozwski, Polen | 81,67 | |||||
Til rideklassene |